Which positions did I add to most recently?
A transaction question asks what was bought, sold or paid, and when. The answer reads the transaction history itself, which is also what every other figure on this site is ultimately built from.
Worked through on a sample portfolio. The figures below are that portfolio’s, not yours.
Here are your most recent buys, newest first:
| Asset | Date | Quantity | Price (per unit) | Amount (€) |
|---|---|---|---|---|
| Gold | 01/06/2026 | 1,2000 | 3.841,74 € | 4.610,08 € |
| iShares Core MSCI World UCITS ETF | 03/03/2025 | 10,0000 | 105,76 € | 1.057,60 € |
| Ethereum | 07/01/2025 | 1,5000 | 3.526,45 € | 5.289,68 € |
| iShares Core MSCI World UCITS ETF | 23/12/2024 | 10,0000 | 104,24 € | 1.042,40 € |
| Bitcoin | 15/10/2024 | 0,0700 | 57.437,48 € | 4.020,62 € |
Note: these are taken from your recent transactions list; dates are in dd/mm/yyyy.
This page in other languages
Related questions
See this for your own portfolio
The assistant answers the same question about your own holdings, with your figures and today’s prices. Import from your broker, or open the demo portfolio and ask it there.
