Did I buy high and sell low?
A transaction question asks what was bought, sold or paid, and when. The answer reads the transaction history itself, which is also what every other figure on this site is ultimately built from.
Worked through on a sample portfolio. The figures below are that portfolio’s, not yours.
Here’s what your data shows about buys and sells in the trade history.
| Asset | Action | Date | Quantity | Price (per unit) | Cost / Proceeds |
|---|---|---|---|---|---|
| iShares Core MSCI World UCITS ETF | Sell | 24/03/2025 | 50,0000 | 98,91 € | 4.945,50 € |
| iShares Core MSCI World UCITS ETF | Sell | 14/05/2024 | 50,0000 | 91,31 € | 4.565,50 € |
| iShares Core MSCI World UCITS ETF | Buy | 04/03/2025 | 10,0000 | 105,76 € | 1.057,60 € |
| iShares Core MSCI World UCITS ETF | Buy | 23/12/2024 | 10,0000 | 104,24 € | 1.042,40 € |
| Ethereum | Buy | 07/01/2025 | 1,5000 | 3.526,45 € | 5.289,68 € |
| Bitcoin | Buy | 15/10/2024 | 0,0700 | 57.437,48 € | 4.020,62 € |
| SPDR MSCI USA Small Cap Value Weighted UCITS ETF | Buy | 10/06/2024 | 25,0000 | 57,37 € | 1.434,25 € |
| MasterCard Inc. | Buy | 26/05/2024 | 20,0000 | 415,13 € | 8.302,55 € |
| SPDR MSCI USA Small Cap Value Weighted UCITS ETF | Buy | 16/01/2024 | 25,0000 | 54,90 € | 1.372,50 € |
| Deutsche Lufthansa AG | Buy | 07/01/2024 | 1.000,0000 | 7,45 € | 7.450,00 € |
| Xtrackers MSCI USA UCITS ETF 1C | Buy | 14/11/2023 | 30,0000 | 118,20 € | 3.546,00 € |
| iShares Core MSCI World UCITS ETF | Buy | 15/08/2023 | 50,0000 | 77,52 € | 3.876,00 € |
| Apple Inc. | Buy | 18/07/2023 | 40,0000 | 170,78 € | 6.831,24 € |
| Apple Inc. | Buy | 18/07/2023 | 20,0000 | 170,78 € | 3.415,62 € |
| iShares Core MSCI EM IMI UCITS ETF USD (Acc) | Buy | 14/03/2023 | 25,0000 | 29,26 € | 731,58 € |
| iShares Core MSCI World UCITS ETF | Buy | 26/11/2022 | 50,0000 | 73,13 € | 3.656,30 € |
| Microsoft Corp. | Buy | 10/10/2022 | 15,0000 | 232,42 € | 3.486,30 € |
| Microsoft Corp. | Buy | 10/05/2022 | 10,0000 | 247,21 € | 2.472,08 € |
| iShares Core MSCI World UCITS ETF | Buy | 16/08/2022 | 50,0000 | 77,71 € | 3.885,70 € |
| iShares Core MSCI EM IMI UCITS ETF USD (Acc) | Buy | 12/05/2021 | 25,0000 | 30,47 € | 761,85 € |
| iShares Core MSCI EM IMI UCITS ETF USD (Acc) | Buy | 14/09/2021 | 25,0000 | 31,46 € | 786,47 € |
What it means (figures only)
- Two realized sells of iShares Core MSCI World UCITS ETF are recorded: on 14/05/2024 at 91,31 € and on 24/03/2025 at 98,91 €. Both sells had positive realized gains (see trade history), so they were not sold at a loss.
- You bought the same ETF earlier at prices like 77,52 €, 77,71 €, 73,13 € and 73,75 € (older buys). Some later buys of the ETF were at higher prices (104,24 € and 105,76 € on 23/12/2024 and 04/03/2025).
- Recent buys of the ETF at 104,24 € and 105,76 € were at prices above your earlier average buys, and your later sell on 24/03/2025 was at 98,91 €, which is lower than those later buy prices — that is a buy-high / sell-lower pattern for those specific lots.
- Overall realized trades in the history show positive realized gains for the recorded sells.
If you want, I can show only the buys that were later sold at a lower price, or show realized gain/loss per lot.
This page in other languages
Related questions
See this for your own portfolio
The assistant answers the same question about your own holdings, with your figures and today’s prices. Import from your broker, or open the demo portfolio and ask it there.
