Which holdings offer the best mix of yield and quality?
An income question asks what a portfolio pays out: dividends, interest and distributions. The answer looks at what was actually received over a period, and at the yield that implies against what the positions cost or are worth now.
Worked through on a sample portfolio. The figures below are that portfolio’s, not yours.
You asked which holdings offer the best mix of yield and quality. Here are the holdings in your portfolio that combine relatively high quality characteristics (large, established issuers or broad diversified ETFs) with income potential (dividends or yield), ordered by their likely mix of those traits using your data.
| Asset | Weight (%) | Value (€) | Notes |
|---|---|---|---|
| Microsoft Corp. | 11,62% | 10.571,25 € | Large-cap issuer; strong unrealized return (++4.612,87 €); typically dividend-paying company |
| Apple Inc. | 18,41% | 16.749,00 € | Mega-cap with high unrealized gain (++6.502,14 €); generally reliable dividend history |
| iShares Core MSCI World UCITS ETF | 16,55% | 15.054,60 € | Broad developed-market ETF; provides diversified yield across many large-cap stocks |
| MasterCard Inc. | 10,66% | 9.702,00 € | Large-cap financial/ payments business; may pay dividends and adds income exposure |
| Deutsche Lufthansa AG | 8,41% | 7.648,00 € | Large industrial/transport company; dividend profile may be variable but adds yield exposure |
| Xtrackers MSCI USA UCITS ETF 1C | 6,38% | 5.808,45 € | US equity ETF offering broad exposure that can include dividend payers |
| SPDR MSCI USA Small Cap Value Weighted UCITS ETF | 4,37% | 3.973,50 € | Small-cap value ETF — can offer higher yield potential from value stocks |
| Gold | 5,03% | 4.575,79 € | Not an income asset (no yield) but adds quality/hedge characteristics |
| Bitcoin | 5,11% | 4.651,07 € | No yield; high volatility — included here for completeness, not income |
| Ethereum | 3,50% | 3.184,53 € | No yield; high volatility and negative unrealized return (-2.105,15 €) |
What this table means:
- The ETFs and large-cap stocks (iShares Core MSCI World UCITS ETF, Microsoft Corp., Apple Inc., MasterCard Inc.) combine quality (size, diversification or established business models) with the greatest likelihood of producing yield in a normal environment.
- Crypto and gold do not provide yield; they serve different roles (growth or hedge).
- Small-cap value ETF can offer higher yield potential but with higher volatility.
If you want, I can produce a table limited to dividend-yielding holdings only, showing each holding’s unrealized gain and weight.
This page in other languages
Related questions
See this for your own portfolio
The assistant answers the same question about your own holdings, with your figures and today’s prices. Import from your broker, or open the demo portfolio and ask it there.
