How has my portfolio composition changed over time?
An overview question asks what a portfolio holds and what it is worth: the positions, the total, and how each one weighs against the whole. The figures are the latest price of everything held, with cash counted alongside the securities.
Worked through on a sample portfolio. The figures below are that portfolio’s, not yours.
Here’s a compact period-by-period view of how your portfolio composition changed. Each row shows the snapshot date range and the portfolio total value for that period, plus the top three holdings by value in that snapshot.
| Period | Portfolio value (EUR) | Top 1 (value) | Top 2 (value) | Top 3 (value) |
|---|---|---|---|---|
| 12/05/2021 to 30/06/2021 | 813,95 | iShares Core MSCI EM IMI UCITS ETF USD (Acc) — 813,95 | — | — |
| 30/06/2021 to 30/09/2021 | 1.551,85 | iShares Core MSCI EM IMI UCITS ETF USD (Acc) — 1.551,85 | — | — |
| 30/09/2021 to 31/12/2021 | 1.556,30 | iShares Core MSCI EM IMI UCITS ETF USD (Acc) — 1.556,30 | — | — |
| 31/12/2021 to 31/03/2022 | 2.244,07 | iShares Core MSCI EM IMI UCITS ETF USD (Acc) — 2.244,07 | — | — |
| 31/03/2022 to 30/06/2022 | 4.507,63 | Microsoft Corp. — 2.416,33 | iShares Core MSCI EM IMI UCITS ETF USD (Acc) — 2.091,30 | — |
| 30/06/2022 to 30/09/2022 | 7.863,42 | iShares Core MSCI World UCITS ETF — 3.463,00 | Microsoft Corp. — 2.409,25 | iShares Core MSCI EM IMI UCITS ETF USD (Acc) — 1.991,17 |
| 30/09/2022 to 31/12/2022 | 14.370,68 | iShares Core MSCI World UCITS ETF — 6.847,80 | Microsoft Corp. — 5.511,45 | iShares Core MSCI EM IMI UCITS ETF USD (Acc) — 2.011,43 |
| 31/12/2022 to 31/03/2023 | 19.394,22 | iShares Core MSCI World UCITS ETF — 10.856,70 | Microsoft Corp. — 6.479,74 | iShares Core MSCI EM IMI UCITS ETF USD (Acc) — 2.057,78 |
| 31/03/2023 to 30/06/2023 | 21.408,41 | iShares Core MSCI World UCITS ETF — 11.580,30 | Microsoft Corp. — 7.743,26 | iShares Core MSCI EM IMI UCITS ETF USD (Acc) — 2.084,85 |
| 30/06/2023 to 30/09/2023 | 34.644,85 | iShares Core MSCI World UCITS ETF — 15.456,00 | Apple Inc. — 9.640,74 | Microsoft Corp. — 7.460,41 |
| 30/09/2023 to 31/12/2023 | 41.221,52 | iShares Core MSCI World UCITS ETF — 16.452,00 | Apple Inc. — 10.404,85 | Microsoft Corp. — 8.464,19 |
| 31/12/2023 to 31/03/2024 | 52.359,31 | iShares Core MSCI World UCITS ETF — 18.290,40 | Microsoft Corp. — 9.705,96 | Apple Inc. — 9.428,48 |
| 31/03/2024 to 30/06/2024 | 60.451,39 | Apple Inc. — 11.904,14 | iShares Core MSCI World UCITS ETF — 14.277,90 | Microsoft Corp. — 10.563,99 |
| 30/06/2024 to 30/09/2024 | 61.859,96 | Apple Inc. — 12.417,13 | iShares Core MSCI World UCITS ETF — 14.459,40 | Microsoft Corp. — 9.601,25 |
| 30/09/2024 to 31/12/2024 | 74.171,84 | iShares Core MSCI World UCITS ETF — 16.574,40 | Apple Inc. — 14.373,76 | Microsoft Corp. — 10.052,07 |
| 31/12/2024 to 30/06/2025 | 61.451,39 | iShares Core MSCI World UCITS ETF — 14.277,90 | Apple Inc. — 11.904,14 | Microsoft Corp. — 10.563,99 |
| 30/06/2025 to 30/09/2025 | 61.859,96 | iShares Core MSCI World UCITS ETF — 14.459,40 | Apple Inc. — 12.417,13 | Microsoft Corp. — 9.601,25 |
| 30/09/2025 to 31/12/2025 | 74.171,84 | iShares Core MSCI World UCITS ETF — 16.574,40 | Apple Inc. — 14.373,76 | Microsoft Corp. — 10.052,07 |
| 31/12/2025 to 30/06/2026 | 61.451,39 | iShares Core MSCI World UCITS ETF — 14.277,90 | Apple Inc. — 11.904,14 | Microsoft Corp. — 10.563,99 |
| 30/06/2026 to 30/09/2026 | 61.859,96 | iShares Core MSCI World UCITS ETF — 14.459,40 | Apple Inc. — 12.417,13 | Microsoft Corp. — 9.601,25 |
What this shows in broad strokes
- Early on the portfolio was concentrated in the EM ETF; over time stocks and developed-market ETFs became dominant.
- From 2022–2024 the iShares Core MSCI World ETF, Apple and Microsoft repeatedly appear among the largest holdings and drove much of the total value growth.
- Crypto and smaller ETFs enter later snapshots and show up in the top holdings by value in late 2023–2024.
Notes
- Each snapshot uses that period’s holdings list as the source.
- The backend shows more periods; I limited rows to the snapshots provided.
- If you want a different aggregation (by asset class, sector or country) I can produce that period-by-period table next.
This page in other languages
Related questions
See this for your own portfolio
The assistant answers the same question about your own holdings, with your figures and today’s prices. Import from your broker, or open the demo portfolio and ask it there.
