What is my average buy price for each holding?
A transaction question asks what was bought, sold or paid, and when. The answer reads the transaction history itself, which is also what every other figure on this site is ultimately built from.
Worked through on a sample portfolio. The figures below are that portfolio’s, not yours.
Here are the average buy prices for each holding in your portfolio:
| Asset | Avg buy price (EUR) |
|---|---|
| Apple Inc. | 170,78 € |
| iShares Core MSCI World UCITS ETF | 78,99 € |
| Microsoft Corp. | 238,34 € |
| MasterCard Inc. | 415,13 € |
| Deutsche Lufthansa AG | 7,45 € |
| iShares Core MSCI EM IMI UCITS ETF USD (Acc) | 30,40 € |
| Xtrackers MSCI USA UCITS ETF 1C | 118,20 € |
| SPDR MSCI USA Small Cap Value Weighted UCITS ETF | 56,14 € |
| Bitcoin | 57.437,48 € |
| Ethereum | 3.526,45 € |
| Gold | 3.841,74 € |
Note: cash (Cash) shows as a position but has no avg buy price listed above.
This page in other languages
Related questions
See this for your own portfolio
The assistant answers the same question about your own holdings, with your figures and today’s prices. Import from your broker, or open the demo portfolio and ask it there.
