Which of my holdings are most exposed to geopolitics?
A market question puts a portfolio next to what the markets did — an index, a sector, a period. The comparison only means anything when both sides are measured over the same dates and in the same currency.
Worked through on a sample portfolio. The figures below are that portfolio’s, not yours.
Here are the holdings that show the largest country or region concentration and thus the most exposure to geopolitics, sorted by their contribution to that exposure.
| Asset | Country / Region exposure | Owned value (€) |
|---|---|---|
| Apple Inc. | United States (part of North America) | 16.749,00 € |
| iShares Core MSCI World UCITS ETF | Global (world ETF) — diversified across many countries | 15.054,60 € |
| Microsoft Corp. | United States (part of North America) | 10.571,25 € |
| MasterCard Inc. | United States (part of North America) | 9.702,00 € |
| Deutsche Lufthansa AG | Germany (Europe) | 7.648,00 € |
| iShares Core MSCI EM IMI UCITS ETF USD (Acc) | Emerging markets (multiple countries) | 3.561,38 € |
| Xtrackers MSCI USA UCITS ETF 1C | United States (US-focused ETF) | 5.808,45 € |
| SPDR MSCI USA Small Cap Value Weighted UCITS ETF | United States (US small caps) | 3.973,50 € |
| Bitcoin | Crypto (global, but sensitive to regulatory geopolitics) | 4.651,07 € |
| Ethereum | Crypto (global, but sensitive to regulatory geopolitics) | 3.184,53 € |
| Gold | Precious metal (global safe-haven) | 4.575,79 € |
What this shows:
- US-listed companies and US-focused ETFs (top exposures by value and weight) concentrate geopolitical risk tied to US policy, trade and regulation; these are represented by several of your largest holdings.
- The emerging-markets ETF carries exposure across many countries and is therefore sensitive to geopolitics in EM regions.
- Crypto holdings are globally traded but particularly sensitive to cross-border regulatory actions and sanctions.
- Gold is a global safe-haven that typically reacts to geopolitical stress rather than being tied to one country.
This page in other languages
Related questions
See this for your own portfolio
The assistant answers the same question about your own holdings, with your figures and today’s prices. Import from your broker, or open the demo portfolio and ask it there.
