What is my allocation by region?
An allocation question asks how a portfolio is divided — by asset class, sector, region or currency. What counts is the weight of each slice against the total, and the look-through into funds: an ETF is not one holding but hundreds.
Worked through on a sample portfolio. The figures below are that portfolio’s, not yours.
Here is your allocation by region (coverage: 99,40%):
| Region | Weight (%) | Value (EUR) |
|---|---|---|
| North America | 63,12% | 57.431,64 € |
| Europe | 11,48% | 10.440,46 € |
| Crypto | 8,61% | 7.833,76 € |
| Cash | 6,06% | 5.510,23 € |
| Precious metal | 5,03% | 4.575,79 € |
| Asia | 4,46% | 4.061,98 € |
| Unclassified | 0,60% | 543,71 € |
| Latin America and the Caribbean | 0,27% | 245,76 € |
| Oceania | 0,27% | 243,01 € |
| Africa | 0,11% | 97,66 € |
This breakdown reflects the current coverage of 99,40% of your portfolio.
This page in other languages
Related questions
See this for your own portfolio
The assistant answers the same question about your own holdings, with your figures and today’s prices. Import from your broker, or open the demo portfolio and ask it there.
