Which area of my portfolio is underrepresented?
An allocation question asks how a portfolio is divided — by asset class, sector, region or currency. What counts is the weight of each slice against the total, and the look-through into funds: an ETF is not one holding but hundreds.
Worked through on a sample portfolio. The figures below are that portfolio’s, not yours.
Here are the asset-type and sector areas that are underrepresented versus your portfolio totals.
| Asset | Current allocation (%) | Note |
|---|---|---|
| ETF | 31,21% | Current ETF weight is below the portfolio's other major bucket sizes |
| Crypto | 8,61% | Crypto is a smaller slice compared with stocks and ETFs |
| Precious metal | 5,03% | Precious metal has a modest allocation |
| Cash | 6,06% | Cash is a small holding |
I also checked by sector:
| Sector | Current allocation (%) |
|---|---|
| Consumer Cyclical | 3,17% |
| Healthcare | 2,52% |
| Communication Services | 2,48 |
| Consumer Defensive | 1,52% |
| Energy | 1,34% |
| Basic Materials | 1,09% |
| Real Estate | 0,76% |
| Unclassified | 0,05% |
These rows show the smallest exposures in your portfolio today.
This page in other languages
Related questions
See this for your own portfolio
The assistant answers the same question about your own holdings, with your figures and today’s prices. Import from your broker, or open the demo portfolio and ask it there.
