What is my portfolio's absolute and relative return month a month since I began investing?
An overview question asks what a portfolio holds and what it is worth: the positions, the total, and how each one weighs against the whole. The figures are the latest price of everything held, with cash counted alongside the securities.
Worked through on a sample portfolio. The figures below are that portfolio’s, not yours.
Here are your month-by-month absolute and relative (time-weighted) returns from the date you began investing to today. Each row is one month.
| Period | Absolute return (EUR) | Time-weighted return (%) |
|---|---|---|
| 12/05/2021 to 31/05/2021 | 33,68 € | 4,48 |
| 31/05/2021 to 30/06/2021 | 28,12 € | 3,58 |
| 30/06/2021 to 31/07/2021 | -43,72 € | -5,37 |
| 31/07/2021 to 31/08/2021 | 14,30 € | 1,86 |
| 31/08/2021 to 30/09/2021 | -19,15 € | -1,69 |
| 30/09/2021 to 31/10/2021 | 10,90 € | 0,70 |
| 31/10/2021 to 30/11/2021 | -22,20 € | -1,42 |
| 30/11/2021 to 31/12/2021 | 15,75 € | 1,02 |
| 31/12/2021 to 31/01/2022 | 9,85 € | 0,63 |
| 31/01/2022 to 28/02/2022 | -57,10 € | -3,65 |
| 28/02/2022 to 31/03/2022 | 3,44 € | -0,97 |
| 31/03/2022 to 30/04/2022 | -8,02 € | -0,36 |
| 30/04/2022 to 31/05/2022 | -38,98 € | -4,65 |
| 31/05/2022 to 30/06/2022 | -161,52 € | -3,46 |
| 30/06/2022 to 31/07/2022 | 314,97 € | 6,99 |
| 31/07/2022 to 31/08/2022 | -277,68 € | -1,10 |
| 31/08/2022 to 30/09/2022 | -567,19 € | -6,73 |
| 30/09/2022 to 31/10/2022 | -10,34 € | -0,26 |
| 31/10/2022 to 30/11/2022 | 142,43 € | 1,37 |
| 30/11/2022 to 31/12/2022 | -767,45 € | -5,07 |
| 31/12/2022 to 31/01/2023 | 532,47 € | 3,71 |
| 31/01/2023 to 28/02/2023 | 113,86 € | 1,61 |
| 28/02/2023 to 31/03/2023 | 689,81 € | 3,69 |
| 31/03/2023 to 30/04/2023 | 355,57 € | 1,83 |
| 30/04/2023 to 31/05/2023 | 1.090,53 € | 5,52 |
| 31/05/2023 to 30/06/2023 | 568,11 € | 2,73 |
| 30/06/2023 to 31/07/2023 | 430,68 € | 1,16 |
| 31/07/2023 to 31/08/2023 | -367,07 € | -1,53 |
| 31/08/2023 to 30/09/2023 | -950,03 € | -2,67 |
| 30/09/2023 to 31/10/2023 | -286,20 € | -0,83 |
| 31/10/2023 to 30/11/2023 | 2.453,66 € | 7,05 |
| 30/11/2023 to 31/12/2023 | 863,19 € | 2,14 |
| 31/12/2023 to 31/01/2024 | 1.202,82 € | 2,10 |
| 31/01/2024 to 29/02/2024 | 270,51 € | 0,53 |
| 29/02/2024 to 31/03/2024 | 841,97 € | 1,63 |
| 31/03/2024 to 30/04/2024 | -1.229,18 € | -2,35 |
| 30/04/2024 to 31/05/2024 | 938,51 € | 1,97 |
| 31/05/2024 to 30/06/2024 | 3.211,46 € | 5,68 |
| 30/06/2024 to 31/07/2024 | 8,52 € | 0,01% |
| 31/07/2024 to 31/08/2024 | -166,39 € | -0,28 |
| 31/08/2024 to 30/09/2024 | 1.566,43 € | 2,60 |
| 30/09/2024 to 31/10/2024 | 1.076,50 € | 1,83 |
| 31/10/2024 to 30/11/2024 | 5.428,80 € | 8,11 |
| 30/11/2024 to 31/12/2024 | 743,57 € | 1,04 |
| 31/12/2024 to 31/01/2025 | 1.503,08 € | 1,93 |
| 31/01/2025 to 28/02/2025 | -3.523,92 € | -4,35 |
| 28/02/2025 to 31/03/2025 | -6.854,27 € | -8,94 |
| 31/03/2025 to 30/04/2025 | -2.536,37 € | -3,80 |
| 30/04/2025 to 31/05/2025 | 5.192,37 € | 8,09 |
| 31/05/2025 to 30/06/2025 | -228,38 € | -0,33 |
| 30/06/2025 to 31/07/2025 | 6.228,34 € | 9,01 |
| 31/07/2025 to 31/08/2025 | 760,35 € | 1,01 |
| 31/08/2025 to 30/09/2025 | 593,91 € | 0,78 |
| 30/09/2025 to 31/10/2025 | 2.266,32 € | 2,95 |
| 31/10/2025 to 30/11/2025 | -2.204,21 € | -2,79 |
| 30/11/2025 to 31/12/2025 | -639,35 € | -0,83 |
| 31/12/2025 to 31/01/2026 | -3.432,67 € | -4,36 |
| 31/01/2026 to 28/02/2026 | -806,01 € | -1,03 |
| 28/02/2026 to 31/03/2026 | -4.030,41 € | -5,21 |
| 31/03/2026 to 30/04/2026 | 4.746,27 € | 6,47 |
| 30/04/2026 to 31/05/2026 | 4.992,90 € | 6,39 |
| 31/05/2026 to 30/06/2026 | -1.612,65 € | -1,84 |
| 30/06/2026 to 31/07/2026 | 3.182,80 € | 3,70 |
| 31/07/2026 to 31/08/2026 | 2.799,38 € | 3,14 |
| 31/08/2026 to 10/09/2026 | -1.101,62 € | -1,20 |
Notes: "Absolute return" is the change in portfolio value for the month. "Time-weighted return (%)" is the period TWR provided for each snapshot.
This page in other languages
Related questions
See this for your own portfolio
The assistant answers the same question about your own holdings, with your figures and today’s prices. Import from your broker, or open the demo portfolio and ask it there.
