What patterns can you detect in my trading history?
A transaction question asks what was bought, sold or paid, and when. The answer reads the transaction history itself, which is also what every other figure on this site is ultimately built from.
Worked through on a sample portfolio. The figures below are that portfolio’s, not yours.
I looked through your trade history and found these clear patterns in your activity and flows.
| Pattern | What it shows |
|---|---|
| Concentrated inflows into core ETFs | Most buys and the largest net inflows went to iShares Core MSCI World UCITS ETF and iShares Core MSCI EM IMI UCITS ETF USD (Acc) (multiple purchases across years). |
| Repeated buys over time (DCA-like) | You made several buys of the same ETF across 2022–2025 (regular additions to iShares Core MSCI World UCITS ETF). |
| Few realized sells, mostly partial | Only 2 realized trades recorded; both were partial sells of iShares Core MSCI World UCITS ETF. |
| Large single inflows into individual stocks | Single buy transactions with sizable amounts for Microsoft Corp., Apple Inc. and MasterCard Inc.. |
| Crypto buys concentrated in two transactions | Crypto purchases are limited and discrete (one buy of Bitcoin, one buy of Ethereum). |
| Recent metal purchase | A single recent buy of Gold on 01/06/2026 is present in the history. |
| Low fees, modest dividends | Transactions summary shows fees 0,00% € and dividends 330,00 € across the history. |
| Net cash invested vs. sells | Total inflows_ex_dividends 77.226,45 € and outflows 9.511,00 €, showing net capital deployed into holdings over time. |
What this means for your record: your activity combines repeated ETF purchases (steady accumulation), selective larger stock buys, and occasional discrete crypto and commodity entries; realized activity is limited to two partial ETF sales. All figures come from your transaction history and summary.
This page in other languages
Related questions
See this for your own portfolio
The assistant answers the same question about your own holdings, with your figures and today’s prices. Import from your broker, or open the demo portfolio and ask it there.
