Which holdings make my portfolio more fragile?
A risk question asks how much of a portfolio depends on one thing going right — a single position, a sector, a country. Concentration is read as a share of the total, which is what the figures below show.
Worked through on a sample portfolio. The figures below are that portfolio’s, not yours.
You can see which holdings add most to portfolio volatility below — they contribute most to how sensitive your portfolio is to market moves.
| Asset | Weight (%) | Volatility p.a. (%) | Correlation with portfolio | Contribution to volatility (%) |
|---|---|---|---|---|
| Apple Inc. | 18,41% | 22,99 | 0,4371 | 20,9 |
| Microsoft Corp. | 11,62% | 30,50 | 0,3992 | 15,98 |
| Deutsche Lufthansa AG | 8,40% | 30,67 | 0,4972 | 14,48 |
| iShares Core MSCI World UCITS ETF | 16,55% | 9,00 | 0,6356 | 10,69 |
| Bitcoin | 5,11% | 35,92 | 0,5012 | 10,4 |
| Ethereum | 3,50% | 52,30 | 0,4953 | 10,24 |
| MasterCard Inc. | 10,66% | 16,80 | 0,2667 | 5,4 |
| SPDR MSCI USA Small Cap Value Weighted UCITS ETF | 4,37% | 20,84 | 0,3850 | 3,96 |
| Gold | 5,03% | 24,43 | 0,2300 | 3,19 |
| Xtrackers MSCI USA UCITS ETF 1C | 6,38% | 9,78 | 0,3520 | 2,48 |
| iShares Core MSCI EM IMI UCITS ETF USD (Acc) | 3,91% | 16,53 | 0,3103 | 2,27 |
What this table shows
- The "Contribution to volatility (%)" column ranks how much each holding raises portfolio volatility. Higher numbers mean a bigger impact on fragility.
- Holdings with a mix of high individual volatility and high correlation with the portfolio tend to contribute most, even if their weight is smaller.
This page in other languages
Related questions
See this for your own portfolio
The assistant answers the same question about your own holdings, with your figures and today’s prices. Import from your broker, or open the demo portfolio and ask it there.
